TRANSPORTGURU : Your Partner on Every Road

For Indian Vehicle Owners: Simplify your journeys with precise trip and toll cost calculations and real-time fuel price updates, all tailored to your needs.

FUEL PRICE In SHAHID RAJESH FS


Date Petrol Price Diesel Price
Wednesday, May 08, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, May 07, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, May 06, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, May 05, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, May 04, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, May 03, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, May 02, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, May 01, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, April 30, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, April 29, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, April 28, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, April 27, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, April 26, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, April 25, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, April 24, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, April 23, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, April 22, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, April 21, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, April 20, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, April 19, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, April 18, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, April 17, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, April 16, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, April 15, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, April 14, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, April 13, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, April 12, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, April 11, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, April 10, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, April 09, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, April 08, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, April 07, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, April 05, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, April 04, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, April 03, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, April 02, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, April 01, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, March 31, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, March 30, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, March 29, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, March 28, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, March 27, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, March 26, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, March 25, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, March 24, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, March 23, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, March 22, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, March 21, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, March 20, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, March 19, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, March 18, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, March 17, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, March 16, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, March 15, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, March 14, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, March 13, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, March 12, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, March 11, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, March 10, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, March 09, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, March 08, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, March 07, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, March 06, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, March 05, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, March 04, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, March 03, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, March 02, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, March 01, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, February 29, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, February 28, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, February 27, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, February 26, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, February 25, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, February 24, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, February 23, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, February 22, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, February 21, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, February 20, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, February 19, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, February 18, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, February 17, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, February 16, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, February 15, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, February 14, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, February 13, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, February 12, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, February 11, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, February 10, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, February 09, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, February 08, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, February 07, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, February 06, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, February 05, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, February 04, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, February 03, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, February 02, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, February 01, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, January 31, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, January 30, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, January 29, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, January 28, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, January 27, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, January 26, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, January 25, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, January 24, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, January 23, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, January 22, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, January 21, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, January 20, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, January 19, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, January 18, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, January 17, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, January 16, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, January 15, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, January 14, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, January 13, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, January 12, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, January 11, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, January 10, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, January 09, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, January 08, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, January 07, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, January 06, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, January 05, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, January 04, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, January 03, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, January 02, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, January 01, 2024 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, December 31, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, December 30, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, December 29, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, December 28, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, December 27, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, December 26, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, December 25, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, December 24, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, December 23, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, December 22, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, December 21, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, December 20, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, December 19, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, December 18, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, December 17, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, December 16, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, December 15, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, December 14, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, December 13, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, December 12, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, December 11, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, December 10, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, December 09, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, December 08, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, December 07, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, December 06, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, December 05, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, December 04, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, December 03, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, December 02, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, December 01, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, November 30, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, November 29, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, November 28, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, November 27, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, November 26, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, November 25, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, November 24, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, November 23, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, November 22, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, November 21, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, November 20, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, November 19, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, November 18, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, November 17, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, November 16, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, November 15, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, November 14, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, November 13, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, November 12, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, November 11, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, November 10, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, November 09, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, November 08, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, November 07, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, November 06, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, November 05, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, November 04, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, November 03, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, November 02, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, November 01, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, October 31, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, October 30, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, October 29, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, October 28, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, October 27, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, October 26, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, October 25, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, October 24, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, October 23, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, October 22, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, October 21, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, October 20, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, October 19, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, October 18, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, October 17, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, October 16, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, October 15, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, October 14, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, October 13, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, October 12, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, October 11, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, October 10, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, October 09, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, October 08, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, October 07, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, October 06, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, October 05, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, October 04, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, October 03, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, October 02, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, October 01, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, September 30, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, September 29, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, September 28, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, September 27, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, September 26, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, September 25, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, September 24, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, September 23, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, September 22, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, September 21, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, September 20, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, September 19, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, September 18, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, September 17, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, September 16, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, September 15, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, September 14, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, September 13, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, September 12, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, September 11, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, September 10, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, September 09, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, September 08, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, September 07, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, September 06, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, September 05, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, September 04, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, September 03, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, September 02, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, September 01, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, August 31, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, August 30, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, August 29, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, August 28, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, August 27, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, August 26, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, August 25, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, August 24, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, August 23, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, August 22, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, August 21, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, August 20, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, August 19, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, August 18, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, August 17, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, August 16, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, August 15, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, August 14, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, August 13, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, August 12, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, August 11, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, August 10, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, August 09, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, August 08, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, August 07, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, August 06, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, August 05, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, August 04, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, August 03, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, August 01, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, July 31, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, July 30, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, July 29, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, July 28, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, July 27, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, July 26, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, July 25, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, July 24, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, July 23, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, July 22, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Friday, July 21, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Thursday, July 20, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Wednesday, July 19, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Tuesday, July 18, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Monday, July 17, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Sunday, July 16, 2023 96.67 / LTR 0.00 89.55 / LTR 0.00
Saturday, July 15, 2023 96.67 / LTR 0 89.55 / LTR 0
Saturday, March 18, 2023 96.67 / LTR 89.55 / LTR
FEATURED APPS

Transport ERP

Complete Transport ERP Platform

End to end solution to manage your growing transport business

Sign Up Now   View Details

Booking Management

Platform to digitalize your transport booking business

Fleet Management

Single window platform to manage all your fleet operations

Transport Accounting Module

Unified account module for your transport business

Transport Consultancy

We help in managing your Transport Da

Operation

Fleet Operations Toolkit

A suite of web and mobile applications designed to manage your fleet operations

Sign Up Now   View Details

Vehicle Tracking System

Lookout for your vehicle in realtime

Fastag Management

Tools to Automate your fastag accounting

Diesel Card Management

Manage your multiple oil companies diesel card on single platform

Diesel Order Management

Common platform between you and your pump for diesel order management

ALL TRANSPORTGURU APPS

Searching Tools

Know toll & fuel prices. Find loads, grow business

Improve your Productivity Today

You will get full access to with all the features for 6 Months.